Guild Dominante
Próxima batalha em: 12 horas, 39 minutos
Last Deaths |
2.08.2025, 21:20:52 | Snoow (Resets: 0) killed at level 2394 by Nuntyn Terehssa (Resets: 0), Spamk Love Pussy (Resets: 1) and Druid Pk (Resets: 1) | |
2.08.2025, 21:20:42 | Carranca (Resets: 0) killed at level 2339 by Snoow (Resets: 0), Nuntyn Terehssa (Resets: 0) and Druid Pk (Resets: 1) | |
2.08.2025, 21:19:55 | Sirius Draco (Resets: 0) killed at level 1890 by Nuntyn Terehssa (Resets: 0), Carranca (Resets: 0) and Spamk Love Pussy (Resets: 1) | |
2.08.2025, 21:19:27 | Druid Pk (Resets: 1) killed at level 1808 by Spamk Love Pussy (Resets: 1), Carranca (Resets: 0) and Nuntyn Terehssa (Resets: 0) | |
2.08.2025, 21:17:59 | Snoow (Resets: 0) killed at level 2398 by Nuntyn Terehssa (Resets: 0), Carranca (Resets: 0) and Spamk Love Pussy (Resets: 1) | |
2.08.2025, 21:16:58 | Sirius Draco (Resets: 0) killed at level 1893 by Spamk Love Pussy (Resets: 1), Nuntyn Terehssa (Resets: 0) and Carranca (Resets: 0) | |
2.08.2025, 21:16:31 | Druid Pk (Resets: 1) killed at level 1812 by Nuntyn Terehssa (Resets: 0), Spamk Love Pussy (Resets: 1) and dark guard | |
2.08.2025, 21:15:13 | Spamk Love Pussy (Resets: 1) killed at level 1902 by Sirius Draco (Resets: 0), Snoow (Resets: 0) and Nuntyn Terehssa (Resets: 0) | |
2.08.2025, 21:06:54 | Guui Rusha (Resets: 0) killed at level 2025 by Snoow (Resets: 0), Druid Pk (Resets: 1) and a tentox father | |
2.08.2025, 21:04:44 | Botinha (Resets: 0) killed at level 1106 by Spamk Love Pussy (Resets: 1) and dark guard | |
2.08.2025, 21:01:16 | Spamk Love Pussy (Resets: 1) killed at level 1905 by Druid Pk (Resets: 1) | |
2.08.2025, 20:53:02 | Druid Pk (Resets: 1) killed at level 1814 by Carranca (Resets: 0), Nuntyn Terehssa (Resets: 0) and a Protect Castle | |
2.08.2025, 20:52:43 | Ambercrombie Fitch (Resets: 1) killed at level 1811 by Nuntyn Terehssa (Resets: 0) and a Protect Castle | |
2.08.2025, 20:52:42 | Warlord (Resets: 0) killed at level 1810 by a Warrior Champion | |
2.08.2025, 20:52:18 | Druid Pk (Resets: 1) killed at level 1820 by Nuntyn Terehssa (Resets: 0) and a Protect Castle | |
2.08.2025, 20:50:47 | Ambercrombie Fitch (Resets: 1) killed at level 1814 by Nuntyn Terehssa (Resets: 0) and a Protect Castle | |
2.08.2025, 20:49:43 | Nuntyn Terehssa (Resets: 0) killed at level 2283 by Druid Pk (Resets: 1) and a Protect Castle | |
2.08.2025, 20:49:18 | Ambercrombie Fitch (Resets: 1) killed at level 1817 by Nuntyn Terehssa (Resets: 0) | |
2.08.2025, 20:49:07 | Pdrao Okl (Resets: 0) killed at level 2049 by a tentox father | |
2.08.2025, 19:45:47 | Pantera Criminal (Resets: 0) killed at level 891 by a lord vampire | |
2.08.2025, 19:44:40 | Pantera Criminal (Resets: 0) killed at level 830 by a lord vampire | |
2.08.2025, 19:34:02 | Catimbozeiro Vey (Resets: 0) killed at level 1836 by a Ancient Turtle and Ambercrombie Fitch (Resets: 1) | |
2.08.2025, 19:33:59 | Spamk Love Pussy (Resets: 1) killed at level 1909 by Druid Pk (Resets: 1) | |
2.08.2025, 19:31:54 | Abuser Formula (Resets: 0) killed at level 1879 by Snoow (Resets: 0) and a Dark Fury | |
2.08.2025, 19:30:44 | Black (Resets: 0) killed at level 539 by a Lava Assassin and a nightmare | |
2.08.2025, 19:20:55 | Angel Da Mort (Resets: 0) killed at level 2020 by Devil Pumpkin | |
2.08.2025, 19:04:38 | Crazy Down (Resets: 0) killed at level 1123 by a Vampire Abomination | |
2.08.2025, 18:49:36 | Catimbozeiro Vey (Resets: 0) killed at level 1839 by Abuser Formula (Resets: 0) and a Ancient Turtle | |
2.08.2025, 18:47:28 | Ambercrombie Fitch (Resets: 1) killed at level 1429 by Abuser Formula (Resets: 0) and a Ancient Turtle | |
2.08.2025, 18:41:45 | Shija (Resets: 0) killed at level 998 by Kharsek (Resets: 0) | |
2.08.2025, 18:28:13 | Walczak (Resets: 0) killed at level 1515 by Vinte Matar (Resets: 0) and a Pandemic Virus | |
2.08.2025, 18:27:34 | Dsadas (Resets: 1) killed at level 1732 by Vinte Matar (Resets: 0) and a Pandemic Virus | |
2.08.2025, 18:27:13 | Chora Menos (Resets: 0) killed at level 1737 by Vinte Matar (Resets: 0) and a Pandemic Virus | |
2.08.2025, 18:23:59 | Chora Menos (Resets: 0) killed at level 1739 by Walczak (Resets: 0) | |
2.08.2025, 18:23:14 | Dsadsa (Resets: 1) killed at level 1748 by Walczak (Resets: 0) and a Pandemic Virus | |
2.08.2025, 18:22:59 | Canina Da Boa (Resets: 0) killed at level 1531 by Walczak (Resets: 0) | |
2.08.2025, 18:14:47 | Abuser Formula (Resets: 0) killed at level 1874 by a Warrior Champion | |
2.08.2025, 18:13:41 | Warlord (Resets: 0) killed at level 1769 by Vinte Matar (Resets: 0) and a Warrior Champion | |
2.08.2025, 18:11:19 | Warlord (Resets: 0) killed at level 1772 by Vinte Matar (Resets: 0) | |
2.08.2025, 18:09:49 | Warlord (Resets: 0) killed at level 1775 by Vinte Matar (Resets: 0) and a Warrior Champion |
- Lokinho Oz
Lv: 2394 | Resets:
|
- Snoow
Lv: 2390 | Resets:
|
- Carranca
Lv: 2335 | Resets:
|
4 - Nuntyn Terehssa
Lv: 2279 | Resets:
|
5 - Love Your
Lv: 2268 | Resets:
|
Guild Dominante
Aberto a todo momento.