Horario Do Servidor:
Contentbox headline
Monsters
Monster Exp Life Speed
Goblin Do Mal 250000 250000 1200
[HALLOWEN] morto vivo 200000 200000 1200
[HALLOWEN] Mumia 150000 200000 1220
Orc Do Natal 200000 150000 1220
[HALLOWEN] Zombie 200000 200000 1180
Dark Guard 0 5000000 0
king of castle 0 100000000 0
Treinar Push 0 100000000 170
king of Hades 190000 310000 2290
Angry Lady 200000 350000 3000
sucking vampire 184000 300000 990
fierce red hair 185000 320000 990
hell death 200000 330000 2290
Ceifador 30000 320000 400
Castle Trainer 0 4400000000 0
Boss Of The Castle 0 90000000 3333
Defend Hell 0 9950 0
Demon Of Lucifer 100000 300000 450
Lucifer 100000 900000 900
Lucifer Furious 100000 1900000 550
Dragao de Ossos 42200 38350 500
Hand Of Darkness 5550 15500 290
Mage Of Destroyer 3050 82600 990
Ise 20000 30000 420
Phyrus the Ancient 10000 40000 360
Nosferatu 9750 11500 280
Azergod 1000000 30000000 340
Multi Legged 250000 1000000 1200
Dead Trapper 250000 10000000 0
Protect Fire Quest 1000000 2000000 920
Protect Ice Quest 1000000 2000000 920
Master Ice Witch 250000 1000000 2200
Rapp Bog Men 250000 1000000 2200
Protect Earth Quest 1000000 2000000 920
Protect Energy Quest 1000000 2000000 920
Rap Dash 250000 1000000 2200
Donor of things 20000000 9000000 36000
Brutetamer addon 40000000 4000000 36000
Protect Statue 0 10000000 0
Ice Ghaz 25000 1200000 1200
Lord Warlock 26000 10500 220
Ice Aracna 21000 37250 300
Gold Demon 250000 1000000 880
Slime Human 25000 10000 300
Aracna 140000 750000 460
Gosma 29300 10920 280
Abobora Demoniaca 270800 700000 880
Edward 6500 4800 720
Yerks 33500 12800 530
Dark Nature 21500 10500 280
Ilusionista 28500 14500 460
Snake God Essence 1350 10000 300
Necromonster 14000 10000 200
Hades 500000 150000 500
SuperNova 7000 6100 400
Werewolf Assassin 1450 1955 320
Undead Darkshadow 33000 220000 455
Massive Earth Giant 24850 10000 290
Magician Mage 28600 10000 295
Grim Dark Reaper 5500 4100 400
Ferumbras Master 1200000 750000 320
Paradise 250000 750000 850
Baby Hades 80000 12000 200
Dedo Gordo 330000 1000000 900
chief dark torturer 2465000 5035000 485
Chief Defiler 237000 3365000 245
Chief Destroyer 250000 5370000 270
Crystal Spider Abomination 390000 7125000 790
Dracola Of The Fiery 690000 5835000 500
fuck demon skeleton 540000 4040000 530
Gold Demon 250000 1000000 880
Ice Evil 905000 3000000 400
Lord Evil 70000 3050000 450
Ferumbras Master 1200000 750000 320
Master Fire Demodras 64000 1450000 730
The Maximum Hand 45000 5050000 300
Hard Bog Raider 800000 10000000 700
Hard Defiler 250000 6435000 260
Hard Plaguesmith 330050 2413500 660
Hard Plaguesmith 330050 2413500 660
Hard Defiler 250000 6435000 260
Hard Son of Verminor 1000 3503500 720
Hard Diabolic Imp 290000 4299000 250
Hard Fury 10000 6515500 460
Hard Of Hellfire 10000 5551500 860
Hard Hellhound 500000 5609000 710
Hard Lucifer 150000 7975000 800
Hard Sea Serpent 230000 8500000 550
Hard Massive Elemental 8000 5000000 500
Hard Warlock 4000 3389030 620
Hard Blightwalker 35000 4750000 240
Night Grim Reaper 45000 5459500 670
Hard Undead Dragon 7200 3655000 800
Hard Tower 12000 10500000 0
Blood Rage 240000 380000 1920
greener bug 210000 350000 490
Lava Assassin 220000 350000 620
Addon Warrior 130000 350000 620
Addon Barbarian 130000 350000 620
Addon Mage 130000 350000 620
Addon Assassin 130000 350000 620
Addon Knight 130000 350000 620
Addon Headsplitter 130000 350000 620
Cheap Stinger 203000 370000 420
Toad Turtle 210000 350000 990
Crazy Paunchy 300000 470000 585
Water Wave 308000 450000 500
Finger Killer 175000 300000 420
Tentox Father 450000 550000 600
Elemental King 27000 50000 450
BOSS ROOM 150000000 50000 750
elder dracula 250000 400000 36000
worker energy 280000 400000 36000
fire Golem 280000 400000 36000
Ice Spider 120000 300000 3300
Ice Dragon 120000 300000 960
Frost Giant 120000 300000 835
Frost Yeti 120000 300000 899
Sea Serpent Ice 120000 300000 950
Ice Abomination 120000 300000 995
Ice Overlord 140000 300000 990
Frozen Witch 140000 300000 900
ice the cult 140000 300000 920
Ice Giant 140000 300000 725
Ice Baby Dragon 140000 300000 770
Frozen Golem 140000 300000 995
Slick ice Elemental 140000 300000 1280
Ice Assassin 140000 300000 900
Tentox 19500 220000 300
lord vampire 160000 250000 440
Barbarian Headsplitter 140000 300000 900
Fury Venom 107000 260000 900
Undead Minion 140000 300000 900
Gladiator Furious 28500 195000 300
Souleater Master 83000 270000 400
Nightstalker Force 30300 200750 380
Serpent Venenom 27330 175000 250
Crazed Beggar 140000 300000 900
Mutated Bat 140000 300000 845
Living Plant 140000 300000 1000
Purple Turtle 140000 300000 990
The Incendier 140000 300000 990
Vampire Abomination 55000 290000 520
thornback tortoise 100000 270000 700
Draken Elite 165000 330000 1200
Draken Abomination 165000 330000 1200
Fury Verminor 300000 600000 480
treptin 200000 300000 500
adept of the cult 132000 300000 510
Vip Trainer 0 44000000 0
Cockroach Louco 3000 25 50
Furyus Pet 180000 5330000 980
Healer Pet 0 9330000 990
Free Pet 180000 1230000 980
[HELPER] 180000 330000 980
Asmodeus 2675000 2400000 600
Astaroth 1750000 1620000 600
Azazel 2150000 1900000 600
Belphegor 1200000 920000 600
Bolha Negra 2200 6000 250
Deathstrike 250000 500000 500
Mammon 1500000 1280000 600
Boss Animated Feather 2000000 5000000 510
Boss Black Sphinx Acolyte 3000000 7000000 510
Boss Blood Beast 89500000 55500000 1200
Boss Brokul 4000000 8000000 410
Boss Burning Gladiator 6000000 10000000 450
Boss Dazed Leaf Golem 59500000 35500000 1000
Boss Deathling Spellsinger 59500000 35500000 1000
Boss Feral Sphinx 19500000 30500000 980
Boss Glooth Bomb 17500000 30500000 950
Boss Humongous Fungus 6500000 10000000 510
Boss Ink Blob 8500000 11500000 670
Boss Knowledge Elemental 6500000 15000000 550
Boss Lamassu 6700000 16000000 510
Boss Manticore 7000000 16000000 600
Boss Reality Reaver 7100000 17500000 610
Boss Ripper Spectre 7500000 19500000 650
Boss Rot Elemental 15500000 28500000 950
Boss Sphinx 10500000 22500000 500
Boss Sun Marked Goanna 9500000 15500000 350
Boss Thanatursus 8800000 15500000 300
Cobra Assassin 16300 785000 540
Cobra Scout 6600 785000 650
Cobra Vizier 16600 785000 660
Scarlett Etzel 20000 1230000 175
Frost Witch 214200 1230000 580
Lost Berserker 17600 23600 268
Enslaved Dwarf 14500 21000 275
Powerful Holy 10300 995000 920
Hard Behemoth 2500 1000000 580
Hard Black Knight 160000 6000000 540
Hard Blightwalker 35000 4750000 240
Hard Dark Torturer 46500 3375000 285
Hard Defiler 250000 6435000 260
Hard Diabolic Imp 290000 4299000 250
Night Grim Reaper 45000 5459500 670
Hard Hand of Cursed Fate 500000 5487500 300
Hard Juggernaut 900700 1050000 780
Hard Lucifer 150000 7975000 800
Baron Of The Room 150000 9975000 800
Hard Minishabaal 400000 3325900 700
Hard Plaguesmith 330050 2413500 660
Hard Son of Verminor 1000 3503500 720
Hard Undead Dragon 7200 3655000 800
Hard Warlock 4000 3389030 620
Chief Hard Bazir 30000 2000000 530
Hard Dragon Lord 122100 4329000 240
Hard Fury 10000 6515500 460
Hard Hellhound 500000 5609000 710
Hard Of Hellfire 10000 5551500 860
Night Grim Reaper 45000 5459500 670
Hard Orshabaal 10000 4705100 650
Hard Lavanos 250000 6400000 1200
Hard Living Plant 319000 5313000 920
Hard Purple Turtle 30000 3403000 820
Hard Snake Essence 20000 3300000 920
Hard Souleater 213000 4211000 620
Hard Triple Medusa 20000 7330000 820
Legion Dark Torturer 465000 6375000 285
Alpha Tower 5500000 1900000000 0
Legion Diabolic Imp 290000 4299000 250
Legion Hellhound 500000 7609000 710
Legion Hellhound 500000 7609000 710
Hard Destroyer Medusa 20000 7330000 820
Hard Of Hellfire 10000 5551500 860
Hard Of Hellfire 10000 5551500 860
Hard Toad 250000 6400000 1200
Ascending Ferumbras 0 1900000000 360
Corrupted Ascending Ferumbras 350000 2000000000 360
Enthralled Demon 10 55000000 290
Rift Invader 5 55000000 320
Island Fire 1000000 8500000 600
Island Ice 3000000 8500000 600
Island Earth 5000000 8500000 400
Island Energy 5000000 8500000 415
Island Death 7000000 9500000 530
red supreme tower 0 9500000 0
blue supreme tower 0 9500000 0
red top tower 0 8000000 0
blue top tower 0 8000000 0
blue middle tower 0 8500000 0
red middle tower 0 8500000 0
blue bottom tower 0 8000000 0
red bottom tower 0 8000000 0
serpent of jungle 10350 2000000 440
spider of jungle 900 2000000 270
Amazon 60 110 210
Valkyrie 85 190 176
Witch 120 300 180
Carrion Worm 7000 145 200
Rotworm 3000 65 176
Rift Worm 1195 2800 200
Kongra 115 340 200
Merlkin 145 235 200
Sibang 105 225 220
Yeti 460 950 270
Crystal Spider 900 1250 340
Giant Spider 1600 2100 280
Giant Spider 12 20 152
Poison Spider 22 26 160
Sacred Spider 330 550 280
Scorpion 45 45 150
Spider 12 20 152
Tarantula 120 225 280
Wailing Widow 450 850 280
Barbarian Bloodwalker 29000 50000 205
Barbarian Brutetamer 16000 50000 270
Barbarian Skullhunter 85 135 270
Bear 23 80 176
Panda 23 80 240
Polar Bear 28 85 156
Bog Raider 800 1300 300
Bola do Pantano 13500 45000 240
Defiler 3700 3650 260
Haunted Treeling 200000 850000 500
Son of Verminor 5900 8500 120
Spit Nettle 20 150 0
Berserker Chicken 220 465 300
Chicken 0 15 200
Demon Parrot 225 360 300
Dire Penguin 120 173 156
Flamingo 0 25 180
Evil Parrot 5000 8000 340
Penguin 1 33 156
Seagull 0 25 200
Terror Bird 150 300 280
Acid Blob 250 250 210
Death Blob 300 320 230
Mercury Blob 180 150 210
Slime 160 150 120
Slime 0 150 120
Bonelord 170 260 150
Braindeath 895 1225 270
Eye Killer 36250 245000 370
Gazer 90 120 240
Bonelord 170 260 150
Eye Killer 36250 245000 370
Eye of the Seven 0 1 0
Yakchal 4400 5000 200
Barbaria 355 555 280
Zevelon Duskbringer 1800 1600 310
Yaga The Crone 375 620 240
Rottie the Rotworm 40 65 180
Inky 250 600 520
Zoralurk 30000 55000 400
The Dreadorian 4000 9000 250
Annihilon 10000 60000 380
Apprentice Sheng 100 95 170
Big Boss Trolliver 105 150 140
Energy Overlord 2800 4000 290
Evil Mastermind 675 1095 350
Countess Sorrow 5150 7200 250
Deadeye Devious 500 2000 300
Demodras 4000 4500 230
Earth Overlord 2800 4000 330
Koshei The Deathless 0 2000 390
Dharalion 380 380 240
Dirtbeard 375 630 300
Dracola 7750 15850 410
Fernfang 400 400 240
Ferumbras 30000 35000 320
Fire Overlord 2800 4000 300
Foreman Kneebiter 570 445 200
General Murius 300 550 240
Ghazbaran 15000 180000 400
Golgordan 10000 40000 350
Grorlam 2400 3000 240
Hairman The Huge 335 600 230
Hellgorak 10000 40000 360
Lord of the Elements 8000 10000 370
Mad Technomancer 55 1000 200
Madareth 10000 55000 380
Minishabaal 4000 3500 700
Monstor 575 960 350
Morgaroth 18000 80000 400
Madins 30000 37000 500
Mr. Punish 5500 12000 470
Munster 23 58 200
Ron the Ripper 500 1500 240
Rotworm Queen 300 85 126
The Abomination 25000 38050 340
The Count 1750 4600 370
The Evil Eye 500 1200 240
The Frog Prince 1 55 230
The Handmaiden 3850 14500 450
The Imperor 8000 15000 330
Uruk Hai 35000 80000 380
Tibia Bug 50 270 240
The Old Widow 4200 3200 240
Thul 2700 2950 520
Ushuriel 10000 50000 350
Xenia 255 290 176
Zugurosh 10000 95000 340
Pythius The Rotten 7000 9500 350
Ungreez 5000 8200 330
Warlord Ruzad 1700 1950 270
Baron Brute 3000 5000 290
Dreadwing 3750 8500 245
Fatality 3250 6000 220
Esmeralda 600 800 245
Hide 240 500 280
Sharptooth 1600 2500 290
The Bloodtusk 300 600 190
The Bloodweb 900 1250 340
Snake Think 4600 20000 240
Spider Queen 240 500 280
Splasher 500 1000 520
Heoni 515 795 300
Glitterscale 700 1000 180
Grand Mother Foulscale 1400 1850 180
Groam 180 400 560
The Blightfather 600 400 290
Zulazza the Corruptor 9800 28000 290
The Plasmother 8900 16050 310
Dog 0 20 200
Hellhound 26800 7500 280
Hot Dog 190 505 300
Husky 0 140 195
War Wolf 55 140 200
Werewolf 1450 1955 320
Winter Wolf 20 30 200
Wolf 18 25 195
Dog Alfa 31000 240000 410
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Blood Crab 160 290 210
Blood Crab 180 320 210
Crab 30 55 180
Ice Golem 2295 385 195
Orshabaal 10000 20500 380
Dark Torturer 4650 7350 250
Demon 8000 8200 240
Destroyer 2500 3700 270
Diabolic Imp 1950 2900 360
Fire Devil 145 200 190
Fury 19500 5100 290
Gozzler 180 240 200
Hand of Cursed Fate 5000 10500 250
Hellspawn 3850 4500 360
Juggernaut 20000 20000 290
Nightmare 4150 3700 270
Nightmare Scion 1350 1400 340
Plaguesmith 6500 8250 260
Rift Brood 1600 3000 300
Rift Scythe 2000 3600 370
Blue Djinn 215 330 200
Efreet 410 550 270
Green Djinn 215 330 220
Marid 410 550 170
Dragon Lord 22800 3200 240
Dragon Lord Hatchling 1245 750 200
Dragon 15000 1800 180
Dragon Hatchling 365 380 170
Frost Dragon 4500 3600 260
Frost Dragon Hatchling 1345 1500 170
Undead Dragon 7200 8350 300
Wyrm 850 1825 300
Ghastly Dragon 1400000 1041500 410
Dwarf Geomancer 245 380 200
Dwarf Guard 165 245 200
Dwarf Soldier 70 135 170
Dwarf 45 90 170
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Black Sheep 0 20 200
Deer 0 25 150
Doom Deer 200 450 300
Elephant 160 320 240
Evil Sheep Lord 340 400 300
Evil Sheep 240 350 300
Mammoth 110 190 220
Pig 0 25 114
Sheep 0 20 110
Vampire Pig 165 305 300
Elf Arcanist 175 220 230
Elf Scout 75 160 225
Elf 42 100 220
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Massive Energy Elemental 850 1100 300
Overcharged Energy Elemental 1300 1700 300
Cat 0 20 124
Lion 30 80 180
Tiger 40 75 240
Azure Frog 20 60 230
Bog Frog 0 25 230
Infernal Frog 190 655 300
Coral Frog 20 60 230
Crimson Frog 20 60 230
Deathspawn 20 225 230
Filth Toad 90 185 240
Green Frog 0 25 230
Orchid Frog 20 60 230
Toad 60 135 240
Cave Rat 10 30 150
The Halloween Hare 0 2000 150
Rabbit 0 15 180
Rat 5 20 134
Silver Rabbit 0 15 215
Squirrel 0 20 490
Killer Rabbit 160 205 300
Damaged Worker Golem 95 260 270
Earth Elemental 450 650 330
Eternal Guardian 2500000 2000000 420
Gargoyle 150 450 250
Jagged Earth Elemental 1300 1500 280
Massive Earth Elemental 40000000 1000000 9000
Medusa 5650 5200 280
Muddy Earth Elemental 450 650 260
Stone Golem 280 270 180
War Golem 2550 4300 280
Worker Golem 1250 1400 270
Ghost 120 150 160
Phantasm 3300 3950 280
Souleater 1300 1100 250
Phantasm 4400 3950 280
Spectre 2100 1350 250
Wisp 0 115 200
Behemoth 4500 5000 340
Cyclops 1000 260 200
Cyclops Drone 200 325 220
Cyclops Smith 255 435 220
Frost Giantess 150 275 195
Goblin 25 50 200
Goblin Assassin 52 75 220
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
Grynch Clan Goblin 4 80 870
Massive Water Elemental 800 1250 500
Roaring Water Elemental 1300 1750 390
Slick Water Elemental 450 550 280
Water Elemental 450 550 450
VIP Ancient Scarab 272000 450000 730
Butterfly 0 2 300
Brimstone Bug 8800 7500 200
Bug 18 29 240
Centipede 34 70 195
Cockroach 0 1 100
Insect Swarm 400000 600000 100
Lancer Beetle 275 400 220
Larva 44 70 135
Butterfly 0 2 300
Butterfly 0 2 300
Butterfly 0 2 300
Sandcrawler 20 30 220
Scarab 120 320 170
Terramite 160 365 220
Wasp 24 35 460
Butterfly 0 2 300
Battlemaster Zunzu 6500 5000 420
Draken Spellweaver 2600 5000 240
Draken Warmaster 1400000 10541500 620
Lizard Chosen 2200 3050 240
Lizard Dragon Priest 1320 1450 320
Lizard High Guard 1450 1800 340
Lizard Legionnaire 1100 1400 220
Lizard Noble 210 325 200
Lizard Sentinel 110 265 240
Lizard Snakecharmer 210 325 200
Lizard Templar 115 410 220
Lizard Zaogun 1700 2955 420
Wyvern 515 795 200
Minotaur Archer 65 100 170
Minotaur Guard 160 185 190
Minotaur Mage 150 155 170
Minotaur 50 100 170
Dark Monk 145 190 210
Monk 200 240 220
Mutated Human 150 240 245
Mutated Rat 450 550 245
Mutated Tiger 750 1100 245
Necromancer 580 580 200
Priestess 420 390 220
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Rider 110 180 340
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Warlord 670 950 290
Orc Warrior 50 125 190
Orc 25 70 150
Overload Orc 12000 100000 390
Assassin 105 175 224
Assassin 105 175 224
Bandit 65 245 180
Black Knight 1600 1800 450
Gang Member 70 295 220
Gladiator 90 185 200
Hero 1200 1400 268
Hunter 150 150 215
Nomad 60 160 215
Poacher 70 90 205
Primitive 45 200 300
Smuggler 48 130 210
Stalker 90 150 210
Wild Warrior 55 120 215
Feverish Citizen 30 125 195
Ashmunrah 3100 5000 320
Dipthrah 2900 4200 320
Mahrdis 3050 3900 340
Morguthis 3000 4800 320
Omruc 2950 4300 370
Rahemos 3100 3700 320
Thalas 2950 4100 320
Vashresamun 2950 4000 340
Pirate Buccaneer 250 425 230
Pirate Corsair 350 675 230
Pirate Cutthroat 175 325 230
Pirate Ghost 250 275 230
Pirate Marauder 125 210 230
Pirate Skeleton 85 190 230
Blazing Fire Elemental 580 580 220
Blistering Fire Elemental 1300 1500 230
Fire Elemental 220 280 200
Hellfire Fighter 5900 5800 260
Massive Fire Elemental 950 1800 260
Quara Constrictor 150000 125000 290
Quara Constrictor Scout 175000 132000 290
Quara Hydromancer 180000 132000 520
Quara Hydromancer Scout 200000 152000 600
Quara Mantassin 190000 150000 520
Quara Mantassin Scout 230000 18500 670
Quara Pincher 220000 191800 540
Quara Pincher Scout 270000 225000 750
Quara Predator 300000 250000 520
Quara Predator Scout 325000 275000 700
Cobra 30 65 170
Sea Serpent 2300 3200 658
Serpent Spawn 2350 3000 240
Snake 10 15 120
Mimic 0 30 170
Betrayed Wraith 85000 7000 90000
Bonebeast 580 515 210
Bonebeast 580 515 210
Demon Skeleton 240 400 230
Dreadbeast 580 515 200
Dreadbeast 580 515 200
Lost Soul 4000 5800 250
Skeleton 35 50 154
Skeleton Warrior 450000 1450000 180
Undead Mine Worker 40000000 1000000 9000
Dark Apprentice 100 225 220
Dark Magician 185 325 220
Ice Witch 1580 650 188
Infernalist 4000 3650 260
Yalahari 5 150 200
Mad Scientist 205 325 220
Warlock 6500 4500 230
Deathslicer 320 2000 200
Flamethrower 0 9950 0
Lavahole 0 100 0
Magicthrower 0 9950 0
Plaguethrower 0 9950 0
Shredderthrower 0 9950 0
Frost Troll 23 55 190
Island Troll 20 50 190
Swamp Troll 65 55 128
Troll 20 50 126
Troll Champion 30 75 120
Banshee 900 1000 220
Blightwalker 3350 8900 240
Crypt Shambler 195 330 180
Ghoul 85 100 144
Grim Reaper 6500 5000 260
Lich 900 880 320
Mummy 150 240 220
Vampire 305 450 220
Vampire Bride 1050 1200 220
Zombie 280 500 180
Undead Prospector 85 100 144
Acolyte of the Cult 300 390 230
Enlightened of the Cult 500 700 220
Novice of the Cult 100 285 210



Baiakzinx Wiki
Monster of the Week Monster Pedestal and Players Online Box
Players On: 104
-
Snoow
Lv: 2913 | Resets: 7
-
Myth
Lv: 2886 | Resets: 1
-
Gata
Lv: 2842 | Resets: 6
4 - Lord Vi Ga Ris Ta
Lv: 2838 | Resets: 6
5 - Legendary Lima
Lv: 2835 | Resets: 1
EXP CASTLE
CASTLE 24Hr
Grupo Whatssap
Noticias
Videos