Guild Dominante
Castle EXP fechará em 0 horas, 21 minutos.
Last Deaths |
2.08.2025, 10:37:16 | Bellz (Resets: 0) killed at level 536 by a Souleater Master | |
2.08.2025, 10:35:46 | Druid Pk (Resets: 1) killed at level 1413 by Spamk Love Pussy (Resets: 1) and Nuntyn Terehssa (Resets: 0) | |
2.08.2025, 10:34:56 | Pdrao Okl (Resets: 0) killed at level 1754 by Druid Pk (Resets: 1) and Nuntyn Terehssa (Resets: 0) | |
2.08.2025, 10:34:40 | Pdrao Okl (Resets: 0) killed at level 1757 by Druid Pk (Resets: 1) | |
2.08.2025, 10:32:16 | Frank Soloveling (Resets: 0) killed at level 658 by Jati Matei (Resets: 0) | |
2.08.2025, 10:32:11 | Druid Pk (Resets: 1) killed at level 1416 by Nuntyn Terehssa (Resets: 0) and Pdrao Okl (Resets: 0) | |
2.08.2025, 10:31:19 | Spamk Love Pussy (Resets: 1) killed at level 1191 by Druid Pk (Resets: 1) and Pdrao Okl (Resets: 0) | |
2.08.2025, 10:30:22 | Pdrao Okl (Resets: 0) killed at level 1760 by Druid Pk (Resets: 1) and Nuntyn Terehssa (Resets: 0) | |
2.08.2025, 10:28:44 | Pdrao Okl (Resets: 0) killed at level 1763 by Druid Pk (Resets: 1) and Nuntyn Terehssa (Resets: 0) | |
2.08.2025, 10:28:01 | Dsadsa (Resets: 1) killed at level 1232 by Nuntyn Terehssa (Resets: 0) and Pdrao Okl (Resets: 0) | |
2.08.2025, 10:27:53 | Druid Pk (Resets: 1) killed at level 1418 by Nuntyn Terehssa (Resets: 0), Spamk Love Pussy (Resets: 1) and Pdrao Okl (Resets: 0) | |
2.08.2025, 10:27:47 | Dsadas (Resets: 1) killed at level 1220 by Druid Pk (Resets: 1) | |
2.08.2025, 10:27:14 | Pdrao Okl (Resets: 0) killed at level 1766 by a Crazy Paunchy | |
2.08.2025, 10:26:38 | Dsadsa (Resets: 1) killed at level 1234 by Druid Pk (Resets: 1) | |
2.08.2025, 10:26:32 | Dsadas (Resets: 1) killed at level 1222 by Druid Pk (Resets: 1) | |
2.08.2025, 10:17:03 | Belzebu (Resets: 0) killed at level 1469 by a Dark Fury and Love Your (Resets: 0) | |
2.08.2025, 10:13:45 | Druid Pk (Resets: 1) killed at level 1418 by Nuntyn Terehssa (Resets: 0), Love Your (Resets: 0) and On The River (Resets: 0) | |
2.08.2025, 10:07:58 | On The River (Resets: 0) killed at level 2104 by Druid Pk (Resets: 1) and a Ancient Turtle | |
2.08.2025, 10:06:48 | Xyzz (Resets: 0) killed at level 1030 by Avalanche | |
2.08.2025, 10:02:09 | Druid Pk (Resets: 1) killed at level 2173 by Love Your (Resets: 0), Druidin (Resets: 0) and a lord vampire | |
2.08.2025, 9:58:25 | Druidin (Resets: 0) killed at level 1987 by Druid Pk (Resets: 1) | |
2.08.2025, 9:55:03 | Druidin (Resets: 0) killed at level 1992 by Druid Pk (Resets: 1) and a lord vampire | |
2.08.2025, 9:37:13 | Belzebu (Resets: 0) killed at level 1108 by a Lava Assassin and a nightmare | |
2.08.2025, 9:33:56 | Golden Legendd (Resets: 0) killed at level 1847 by a lord vampire and Fury verminor | |
2.08.2025, 9:13:18 | Kchoro (Resets: 0) killed at level 956 by a Assassin Golem and a Pandemic Virus | |
2.08.2025, 8:46:32 | Druid Pk (Resets: 1) killed at level 2176 by Nuntyn Terehssa (Resets: 0) and a Dark Fury | |
2.08.2025, 8:42:49 | Love Your (Resets: 0) killed at level 2170 by Druid Pk (Resets: 1) and a Dark Fury | |
2.08.2025, 8:41:59 | Druid Pk (Resets: 1) killed at level 2180 by Nuntyn Terehssa (Resets: 0) and dark guard | |
2.08.2025, 8:39:53 | Golden Legendd (Resets: 0) killed at level 1850 by a lord vampire | |
2.08.2025, 8:38:02 | Druid Pk (Resets: 1) killed at level 2183 by Nuntyn Terehssa (Resets: 0) and dark guard | |
2.08.2025, 8:34:34 | Golden Legendd (Resets: 0) killed at level 1852 by Druid Pk (Resets: 1) and dark guard | |
2.08.2025, 8:31:00 | Guui Rusha (Resets: 0) killed at level 1988 by Druid Pk (Resets: 1) and a Ancient Turtle | |
2.08.2025, 8:30:30 | Nuntyn Terehssa (Resets: 0) killed at level 2101 by Druid Pk (Resets: 1) | |
2.08.2025, 8:30:18 | Golden Legendd (Resets: 0) killed at level 1855 by a lord vampire | |
2.08.2025, 8:25:49 | Vinte Matar (Resets: 0) killed at level 773 by a gosminha vip | |
2.08.2025, 7:46:17 | Majster (Resets: 0) killed at level 1786 by a lord vampire | |
2.08.2025, 7:21:34 | Pdrao Okl (Resets: 0) killed at level 1767 by a Crazy Paunchy | |
2.08.2025, 7:13:28 | Majster (Resets: 0) killed at level 1749 by a lord vampire | |
2.08.2025, 6:56:57 | Majster (Resets: 0) killed at level 1734 by a lord vampire | |
2.08.2025, 6:52:28 | Pivetin (Resets: 0) killed at level 1907 by Uber Te Pega (Resets: 1) and a Hercules |
- Snoow
Lv: 2355 | Resets:
|
- Lokinho Oz
Lv: 2345 | Resets:
|
- Carranca
Lv: 2283 | Resets:
|
4 - Love Your
Lv: 2205 | Resets:
|
5 - Nuntyn Terehssa
Lv: 2124 | Resets:
|
Guild Dominante
Aberto a todo momento.