Guild Dominante
Próxima batalha em: 2 horas, 8 minutos
| Last Deaths |
| 8.04.2026, 17:50:02 | Rotweiller (Resets: 0) killed at level 989 by Bielzx (Resets: 3) | |
| 8.04.2026, 17:49:38 | Bielzx (Resets: 3) killed at level 2224 by Rotweiller (Resets: 0) | |
| 8.04.2026, 17:47:57 | Rhenanzin (Resets: 9) killed at level 3354 by Tequila (Resets: 10), Legendary (Resets: 9) and M A T A P A R C E L (Resets: 9) | |
| 8.04.2026, 17:47:12 | Pot Lol (Resets: 0) killed at level 1417 by a lord vampire | |
| 8.04.2026, 17:43:05 | Bielzx (Resets: 3) killed at level 2227 by Rotweiller (Resets: 0) | |
| 8.04.2026, 17:40:47 | Oinaa (Resets: 3) killed at level 2247 by Rotweiller (Resets: 0) | |
| 8.04.2026, 17:37:56 | Gandalff (Resets: 0) killed at level 1151 by a tentox | |
| 8.04.2026, 17:37:16 | Drogado (Resets: 1) killed at level 1874 by Pegan (Resets: 3) and a Angry Wizard | |
| 8.04.2026, 17:37:03 | Gandalff (Resets: 0) killed at level 1153 by a tentox | |
| 8.04.2026, 17:36:53 | Ice (Resets: 0) killed at level 1800 by Pegan (Resets: 3) and a Angry Wizard | |
| 8.04.2026, 17:30:47 | Gandalff (Resets: 0) killed at level 1125 by a Pandemic Virus | |
| 8.04.2026, 17:21:53 | Horse Power (Resets: 8) killed at level 2421 by Rhenanzin (Resets: 9) and Devil Pumpkin | |
| 8.04.2026, 17:20:40 | Master War (Resets: 1) killed at level 1905 by a Dream Eater | |
| 8.04.2026, 17:17:57 | Bandido Posturado (Resets: 5) killed at level 2505 by Rhenanzin (Resets: 9) and Devil Pumpkin | |
| 8.04.2026, 17:11:23 | Pegaa (Resets: 5) killed at level 1712 by Rotweiller (Resets: 0) | |
| 8.04.2026, 17:08:48 | Rotweiller (Resets: 0) killed at level 972 by Bielzx (Resets: 3) | |
| 8.04.2026, 17:08:40 | Gandalff (Resets: 0) killed at level 1127 by a Drasilla | |
| 8.04.2026, 17:08:18 | Loot Seller (Resets: 1) killed at level 1724 by Gandalff (Resets: 0) and a Drasilla | |
| 8.04.2026, 17:06:46 | Oinaa (Resets: 3) killed at level 2249 by Rotweiller (Resets: 0) | |
| 8.04.2026, 17:05:54 | Oinaa (Resets: 3) killed at level 2253 by Rotweiller (Resets: 0) | |
| 8.04.2026, 16:58:28 | Gandalff (Resets: 0) killed at level 1046 by Avalanche and Meu bow Tem Gps (Resets: 1) | |
| 8.04.2026, 16:54:13 | Juliana (Resets: 0) killed at level 769 by a Skeleton Elite Warrior | |
| 8.04.2026, 16:52:50 | Bielzx (Resets: 3) killed at level 2230 by Rotweiller (Resets: 0) and Ferumbras | |
| 8.04.2026, 16:50:47 | In Dii ZiI NhOOo (Resets: 10) killed at level 3542 by Rhenanzin (Resets: 9), a VIP ancient scarab and a banshee | |
| 8.04.2026, 16:50:16 | Ahmed (Resets: 1) killed at level 1536 by a Tafariel | |
| 8.04.2026, 16:49:59 | Gandalff (Resets: 0) killed at level 852 by a Pandemic Virus | |
| 8.04.2026, 16:48:45 | Oinaa (Resets: 3) killed at level 2257 by Rotweiller (Resets: 0) | |
| 8.04.2026, 16:47:53 | Juliana (Resets: 0) killed at level 759 by a Pandemic Virus and Gandalff (Resets: 0) | |
| 8.04.2026, 16:47:25 | Ahmed (Resets: 1) killed at level 1536 by a Tafariel | |
| 8.04.2026, 16:47:12 | Rotweiller (Resets: 0) killed at level 911 by Madins, a demon and Ferumbras | |
| 8.04.2026, 16:46:44 | Gandalff (Resets: 0) killed at level 729 by a Hipnos | |
| 8.04.2026, 16:46:40 | Oinss (Resets: 2) killed at level 2188 by Rotweiller (Resets: 0) | |
| 8.04.2026, 16:45:44 | Gandalff (Resets: 0) killed at level 728 by a Pandemic Virus | |
| 8.04.2026, 16:42:16 | Noia (Resets: 1) killed at level 1657 by Gandalff (Resets: 0) and a Pandemic Virus | |
| 8.04.2026, 16:37:56 | Pegaa (Resets: 5) killed at level 1701 by Rotweiller (Resets: 0) | |
| 8.04.2026, 16:37:04 | Gandalff (Resets: 0) killed at level 329 by a Devil Turtle | |
| 8.04.2026, 16:36:28 | Gandalff (Resets: 0) killed at level 329 by a Pandemic Virus | |
| 8.04.2026, 16:33:38 | Totozo Opressor (Resets: 0) killed at level 210 by M A T A P A R C E L (Resets: 9) | |
| 8.04.2026, 16:32:27 | Pegaa (Resets: 5) killed at level 1702 by Rotweiller (Resets: 0) | |
| 8.04.2026, 16:31:40 | Totozo Opressor (Resets: 0) killed at level 211 by a Skeleton Elite Warrior |
|
- In Dii ZiI NhOOo
Lv: 3536 | Resets: 10
|
|
- Snoow
Lv: 3502 | Resets: 10
|
|
- M A C A C O S
Lv: 3406 | Resets: 9
|
|
4 - M A T A P A R C E L
Lv: 3405 | Resets: 9
|
|
5 - LordesDasSombras
Lv: 3376 | Resets: 8
|
|
- CaRrAnNcA
Resets: 11 | Lv: 3082
|
|
- COMEDOR de MACACOS
Resets: 11 | Lv: 2898
|
|
- In Dii ZiI NhOOo
Resets: 10 | Lv: 3536
|
|
4 - Snoow
Resets: 10 | Lv: 3502
|
|
5 - Tequila
Resets: 10 | Lv: 3362
|
Guild Dominante
Aberto a todo momento.